| Size | A | B | Fits | |
| 40 x 48 St. | 48 | 40 | 40 x 40 Standard | $487.50 |
| 40 x 48 Cr. | 48 | 80* | 40 x 40 Corner | $731.25 |
| 48 x 48 St. | 48 | 48 | 48 x 48 Standard | $600.00 |
| 48 x 48 Cr. | 48 | 96* | 48 x 48 Corner | $900.00 |


Wall Pad Stone Color Options







| Size | A | B | Fits | |
| 40 x 48 St. | 48 | 40 | 40 x 40 Standard | $487.50 |
| 40 x 48 Cr. | 48 | 80* | 40 x 40 Corner | $731.25 |
| 48 x 48 St. | 48 | 48 | 48 x 48 Standard | $600.00 |
| 48 x 48 Cr. | 48 | 96* | 48 x 48 Corner | $900.00 |








